Harga TOYOTA OTR Jawa Timur 2017
| NEW AGYA | ON THE ROAD |
| NEW AGYA 1.0 G M/T | 137.590.000 |
| NEW AGYA 1.2L | |
| NEW AGYA 1.2 G M/T | 140.590.000 |
| NEW AGYA 1.2 G M/T TRD | 144.890.000 |
| NEW AGYA 1.2 G A/T | 153.590.000 |
| NEW AGYA 1.2 G A/T TRD | 157.890.000 |
| ALL NEW CALYA | ON THE ROAD |
| CALYA 1.2 E STD M/T | 141.823.000 |
| CALYA 1.2 E M/T | 144.623.000 |
| CALYA 1.2 G M/T | 150.123.000 |
| CALYA 1.2 G A/T | 162.123.000 |
| NEW ETIOS VALCO | ON THE ROAD |
| ETIOS 1.2 JX M/T | 156.083.000 |
| ETIOS 1.2 E M/T | 169.983.000 |
| ETIOS 1.2 E M/T TOM's | 183.083.000 |
| ETIOS 1.2 G M/T | 181.583.000 |
| GRAND NEW AVANZA | ON THE ROAD |
| GRAND NEW AVANZA 1.3 E STD M/T | 195.083.000 |
| GRAND NEW AVANZA 1.3 E STD A/T | 206.283.000 |
| GRAND NEW AVANZA 1.3 E M/T | 197.583.000 |
| GRAND NEW AVANZA 1.3 E A/T | 208.783.000 |
| GRAND NEW AVANZA 1.3 G M/T | 215.683.000 |
| GRAND NEW AVANZA 1.3 G A/T | 226.483.000 |
| GRAND NEW AVANZA 1.5 G M/T | 228.083.000 |
| GRAND NEW AVANZA 1.3 VELOZ M/T | 221.183.000 |
| GRAND NEW AVANZA 1.3 VELOZ A/T | 233.083.000 |
| GRAND NEW AVANZA 1.5 VELOZ M/T | 232.183.000 |
| GRAND NEW AVANZA 1.5 VELOZ A/T | 243.983.000 |
| NEW RUSH | ON THE ROAD |
| RUSH 1.5 G M/T | 247.083.000 |
| RUSH 1.5 G A/T | 257.083.000 |
| RUSH 1.5 S M/T TRD SPORTIVO | 258.383.000 |
| RUSH 1.5 S A/T TRD SPORTIVO | 271.583.000 |
| RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | 261.683.000 |
| RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | 274.883.000 |
| NEW YARIS | ON THE ROAD |
| NEW YARIS 1.5 E M/T | 241.683.000 |
| NEW YARIS 1.5 E CVT | 252.683.000 |
| NEW YARIS 1.5 G M/T | 250.383.000 |
| NEW YARIS 1.5 G CVT | 261.283.000 |
| NEW YARIS 1.5 S M/T TRD | 272.083.000 |
| NEW YARIS 1.5 S CVT TRD | 283.883.000 |
| NEW YARIS 1.5 S M/T TRD HEYKERS | 279.083.000 |
| NEW YARIS 1.5 S CVT TRD HEYKERS | 290.883.000 |
| ALL NEW SIENTA | ON THE ROAD |
| SIENTA 1.5 E M/T (BLACK TRIM) | 240.700.000 |
| SIENTA 1.5 E CVT (BLACK TRIM) | 258.700.000 |
| SIENTA 1.5 G M/T (BLACK TRIM) | 252.700.000 |
| SIENTA 1.5 G CVT (BLACK TRIM) | 270.700.000 |
| SIENTA 1.5 V M/T (BLACK TRIM) | 267.700.000 |
| SIENTA 1.5 V M/T (FROMAGE TRIM) | 267.700.000 |
| SIENTA 1.5 V CVT (BLACK TRIM) | 285.700.000 |
| SIENTA 1.5 V CVT (FROMAGE TRIM) | 285.700.000 |
| SIENTA 1.5 Q CVT (BLACK TRIM) | 305.700.000 |
| SIENTA 1.5 Q CVT (FROMAGE TRIM) | 305.700.000 |
| NEW VIOS | ON THE ROAD |
| NEW VIOS 1.5 E M/T | 282.783.000 |
| NEW VIOS 1.5 E CVT | 295.683.000 |
| NEW VIOS 1.5 G M/T | 300.933.000 |
| NEW VIOS 1.5 G CVT | 317.183.000 |
| NEW VIOS 1.5 G M/T TRD | 317.433.000 |
| NEW VIOS 1.5 G CVT TRD | 333.483.000 |
| NEW COROLLA ALTIS | ON THE ROAD |
| NEW COROLLA ALTIS 1.8 G M/T | 432.683.000 |
| NEW COROLLA ALTIS 1.8 V A/T | 468.083.000 |
| ALL NEW KIJANG INNOVA | ON THE ROAD |
| Gasoline 2.0 | |
| ALL NEW KIJANG INNOVA 2.0 G M/T | 301.683.000 |
| ALL NEW KIJANG INNOVA 2.0 G A/T | 321.883.000 |
| ALL NEW KIJANG INNOVA 2.0 V M/T | 343.783.000 |
| ALL NEW KIJANG INNOVA 2.0 V A/T | 363.383.000 |
| ALL NEW KIJANG INNOVA 2.0 Q M/T | 382.883.000 |
| ALL NEW KIJANG INNOVA 2.0 Q A/T | 402.983.000 |
| Diesel 2.4 | |
| ALL NEW KIJANG INNOVA 2.4 G M/T | 331.783.000 |
| ALL NEW KIJANG INNOVA 2.4 G A/T | 353.283.000 |
| ALL NEW KIJANG INNOVA 2.4 V M/T | 377.683.000 |
| ALL NEW KIJANG INNOVA 2.4 V A/T | 397.483.000 |
| NEW VENTURER GASOLINE 2.0 | |
| ALL NEW KIJANG INNOVA 2.0 M/T NEW VENTURER | 395.083.000 |
| ALL NEW KIJANG INNOVA 2.0 A/T NEW VENTURER | 415.183.000 |
| NEW VENTURER DIESEL 2.4 | |
| ALL NEW KIJANG INNOVA 2.4 M/T NEW VENTURER | 432.983.000 |
| ALL NEW KIJANG INNOVA 2.4 A/T NEW VENTURER | 454.383.000 |
| ALL NEW FORTUNER | ON THE ROAD |
| Gasoline 2.7 | |
| ALL NEW FORTUNER 4x2 2.7 SRZ A/T | 533.037.000 |
| Diesel 2.4 | |
| ALL NEW FORTUNER 4x2 2.4 G M/T | 464.237.000 |
| ALL NEW FORTUNER 4x2 2.4 G A/T | 482.237.000 |
| ALL NEW FORTUNER 4x2 2.4 VRZ A/T | 516.237.000 |
| ALL NEW FORTUNER 4x4 2.4 G A/T | 584.737.000 |
| ALL NEW FORTUNER 4x4 2.4 VRZ A/T | 659.237.000 |
| ALL NEW HILUX | ON THE ROAD |
| ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 206.724.000 |
| ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 222.124.000 |
| ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 328.733.000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 389.033.000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 409.833.000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 V (4x4) A/T DIESEL | 445.633.000 |
| NEW HIACE | ON THE ROAD |
| HI ACE 2.5 STD MANUAL | 428.985.000 |
| HI ACE 2.5 COMMUTER MANUAL | 464.185.000 |
| NEW NAV1 | ON THE ROAD |
| NAV1 2.0 G A/T | 409.587.000 |
| NAV1 2.0 G A/T LUX | 416.087.000 |
| NAV1 2.0 V A/T LIMITED | 429.337.000 |
| NAV1 2.0 V A/T LIMITED LUX | 435.837.000 |
| NEW CAMRY | ON THE ROAD |
| NEW CAMRY 2.5 G A/T | 586.387.000 |
| NEW CAMRY 2.5 V A/T | 614.987.000 |
| NEW CAMRY 2.5 L A/T HYBRID | 777.837.000 |
| NEW FT 86 | ON THE ROAD |
| NEW FT 86 2.0 M/T | 715.800.000 |
| NEW FT 86 2.0 A/T | 722.000.000 |
| NEW FT 86 2.0 A/T TRD | 756.000.000 |
| NEW VELLFIRE | ON THE ROAD |
| VELLFIRE 2.5 G A/T | 1.055.400.000 |
| VELLFIRE 2.5 G A/T LIMITED | 1.115.400.000 |
| NEW ALPHARD | ON THE ROAD |
| ALPHARD 2.5 X A/T | 905.950.000 |
| ALPHARD 2.5 G A/T | 1.055.500.000 |
| ALPHARD 2.5 G A/T HYBRID | 1.436.100.000 |
| ALPHARD 3.5 Q A/T | 1.720.650.000 |
| NEW LAND CRUISER | ON THE ROAD |
| NEW LAND CRUISER 200 4.5 STD SPEC A/T DIESEL | 1.938.800.000 |
| NEW LAND CRUISER 200 4.5 FULL SPEC A/T DIESEL | 2.271.800.000 |
| KEEP YOUR TOYOTA IN GOOD CONDITION | |
| 1. Garansi Mesin 3 Thn / 100.000 KM. | |
| 2. Free Service 4 Thn / 50.000 KM. | |
| 3. Toyota Mobile Service. | |
| 4. E-point Rp 250.000,-. | |
| 5. Free Derek 24 Jam. | |
| 6. Drop & Done. |
| Note : | |
| * Harga Berlaku Mulai 01 Juni 2017. | |
| * Harga & BBN Tidak Mengikat. | |
| * Harga Dapat Berubah Sewaktu-waktu. | |
| * Harga Belum Termasuk Diskon. | |
* Melayani Tukar Tambah Semua Merk.AGUNG PERMADI (Sales Executive)📱 Telp / WhatsApp : 0813 1927 2000,📱 Telp : 0877 5611 2000,📧 email : agung.permadhie@gmail.comfacebook : https://www.facebook.com/liektoyota.id/🔗 website : www.liektoyota.id |

No comments:
Post a Comment